Save Maine's voice and the electoral college!
Save our Voice!
VETO/STOP the popular vote bills!
Dear Governor Janet Mills, Senate President Troy Jackson, and Speaker Gideon
The current bills for the popular vote may circumvent the constitution by changing the statue on how we use our electoral votes, however, we will lose our identity as a state.
Maine has always had its unique approach to the way we can cast our four votes. These bills are deeply dividing this state, and we ask that you work to end our participation in this compact that allows others to determine where Maine's votes will be applied!
Signed by,
WE THE PEOPLE!
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 464 |
| 2026 | 464 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 226 |
| 2026 | 226 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21543 |
| 2026 | 21543 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 34 |
| 2026 | 34 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.