Stop Inhumane Treatment @ FCI Coleman Medium
I am asking for everyone to sign this petition the way that these people are treated at Coleman medium correctional institution in Coleman Florida is inhumane. They are fed like dogs. They are treated like slaves. They get locked down because the staff just doesn't want to "" babysit"". My fiancé didn't even commit the crime and has been gone for 12 years. He is an amazing man we all make mistakes however he didn't even make a mistake. He is there and I can't even contact the facility. Go ahead and try and contact the facility. If you don't believe me it just hangs up on you. They need to have rights. Those rights include visitation three hot meals a day showers daily if a lockdown is necessary because of a fight or something of that sort to get everyone under control, they should lock down for no more than an hour and then let everybody else out who wasn't involved. There are multiple times that I am speaking on the phone to my fiancé and the phones will just turn off or even worse they were locked down for two weeks because of one person and one officer. I have tried to visit and the lady Jones hasn't answered my fiancé. Please guy's help!!
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 464 |
| 2026 | 464 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 226 |
| 2026 | 226 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 21543 |
| 2026 | 21543 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.